Owners
KNIGHT BRENDA CAROL & RICHARD DONALDKNIGHT MARGIE N
54288 JONAS DRIVE
CALLAHAN, FL 32011
Parcel Summary
| Situs Address | 54304 JONAS DR |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 6: Drainage Dist |
| Acreage | 0.000 |
| Section | 37 |
| Township | 1N |
| Range | 25 |
| Subdivision | NASSAU VG #3 U/R |
| Exemptions | None |
Short Legal
LOT 26IN OR 1509/1204
NASSAU VILLAGE 3 UNR
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $45,000 | $50,000 |
| (+) Improved Value | $33,609 | $37,563 |
| (=) Market Value | $78,609 | $87,563 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $1,093 |
| (=) School Assessed Value | $78,609 | $87,563 |
| County Assessed Value | $78,609 | $86,470 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $78,609 | $87,563 |
| (=) County Taxable Value | $78,609 | $86,470 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2023-10-27 | 2676/510 | $100 | QC | U | I | KNIGHT WENDY A | KNIGHT BRENDA CAROL & RICHARD DONALD |
| 2007-07-02 | 1509/1204 | $75,000 | WD | Q | I | KNIGHT MARGIE | KNIGHT WENDY A |
| 2007-03-13 | 1484/1611 | $100 | QC | Q | I | CARRIGG LINDA M | CARRIG LINDA M L/E |
| 2007-03-13 | 1484/1607 | $100 | QC | Q | I | CARRIGG LINDA M & DAVID WAYNE | CARRIGG LINDA M |
| 2004-07-29 | 1249/0262 | $100 | WD | Q | I | KNIGHT MARGIE ETAL | CARRIGG LINDA M & DAVID W |
| 1995-03-03 | 0724/1947 | $100 | QC | Q | I | KNIGHT DONALD & MARGIE | KNIGHT & CARRIGG |
| 1995-01-25 | 0722/1325 | $100 | QC | Q | V | KNIGHT DONALD & MARGIE | KNIGHT & CARRIGG |
| 1987-04-02 | 0514/0399 | $100 | QC | U | I | KNIGHT ROBERT CARL | KNIGHT DONALD & M N |
| 1987-04-02 | 0514/0399 | $100 | QC | U | I | KNIGHT ROBERT CARL | KNIGHT DONALD & M N |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 94+ MOBILE HOME | 1144 | 1144 | 3.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 1995 |